Top Electricians » Washington » Tumwater
Electricians in Tumwater
Find here electricians that serve the 598.20 housing units per sq mi of Tumwater, Washington. 1 inhabitants per mi2 of Tumwater are submitting their job descriptions here and receiving multiple estimates from local electrical technicians. 5,953 housing units in Tumwater are getting the following services from electrical technicians they found here:
- Wiring/Rewiring
- Home/Office Automation
- Pool/Spa Electric
- Fire/Smoke Alarms
- Electrical Maintenance
- Indoor/Landscape/Security Lighting
- Lighting
- Intercom/Speaker Systems
- Generator Hookups
- Electrical Panel Upgrades
If it works for the 1 residents per mi2 of Tumwater, maybe its time you try it too?
Electrical Costs in Tumwater
The following electrical repairs costs table is the result of a nationwide survey that took place in 2017. Naturally, there might be a slight difference between one electrician to another, and between the rates in Tumwater and any other location in WA. However, you can use this table as a general guideline when asking for an electrical quote from an electrician in Tumwater. Remember: the most accurate evaluation of the electrical repair scope can be made by the electrician who sees and "feels" the electrical problem to its depth at your location.
The following table relates to electricians labor rates only, and is calculated based on the hourly electrician cost in Tumwater, WA and the average time required for each job:
Electrical Job Required | Cost Range |
---|---|
Pendant Lighting Installation | $191 - $273 |
Bathroom Fan Installation | $165 - $440 |
Ceiling Fan Installation | $265 - $424 |
Ceiling Light Fixture Installation | $138 - $385 |
Ceiling Speakers Installation | $177 - $278 |
Computer Network Wiring Installation | $676 - $1,040 |
Doorbell Installation | $162 - $248 |
Electric Baseboard Heater Installation | $208 - $328 |
Electrical Outlet Installation | $182 - $260 |
Electrical Receptacle Installation | $202 - $278 |
Wiring | $214 - $268 |
GFCI Circuit Breaker Installation | $164 - $245 |
GFCI Outlet Installation | $348 - $482 |
Home Alarm Installation | $354 - $682 |
Home Security System Installation | $408 - $663 |
Home Theater Projector Installation | $477 - $742 |
Home Theater Speakers Installation | $159 - $292 |
Home Theater System Installation | $420 - $998 |
Home Theater Wiring | $404 - $657 |
Intercom System Installation | $927 - $1,236 |
Install Light Switch | $112 - $184 |
Lighting Fixture Installation | $187 - $268 |
Low Voltage Lighting Installation | $218 - $273 |
Install an Oven | $161 - $246 |
Surface Mounted Lighting Installation | $220 - $275 |
Telephone Jack Installation | $62 - $166 |
Thermostat Installation | $240 - $327 |
Track Lighting Installation | $440 - $550 |
Under Cabinet Lighting Installation | $216 - $270 |
Wall Lighting Installation | $216 - $270 |
Wall Mounted Lighting Installation | $218 - $273 |
Wall Outlet Installation | $212 - $265 |
Wall Sconce Installation | $214 - $268 |
Aluminum Wiring Repair | $263 - $315 |
Replace Bathroom Fan | $159 - $345 |
Replace Built-In Refrigerator | $108 - $194 |
Electric Switch Replacement | $136 - $245 |
Electrical Outlet Replacement | $208 - $312 |
Replace Electrical Plug | $204 - $306 |
Microwave Oven Replacement | $82 - $153 |
Replace Range | $84 - $189 |
Replace Receptacle | $109 - $300 |
Switch Plates Replacement | $80 - $120 |
Thermostat Replacement | $253 - $328 |
Replace Trash Compactor | $100 - $185 |
Vent Hood Replacement | $122 - $286 |
Low Voltage Deck Lighting - Install | $187 - $375 |
Low Voltage Deck Post Lighting Installation | $159 - $318 |
Install Low Voltage Deck Stair Lighting | $227 - $432 |
Install Low Voltage Outdoor Lighting | $218 - $458 |
Outdoor Landscape Lighting Installation | $275 - $440 |
Outdoor Lighting Install | $150 - $250 |
Outdoor Receptacle Installation | $138 - $265 |
Install Outdoor Speakers | $270 - $432 |
Path Lighting Installation | $268 - $428 |
Solar Lighting Install | $126 - $210 |
Appliance Circuit - Install | $428 - $561 |
Install Can Lighting | $210 - $263 |
Ceiling Outlet Box Installation | $343 - $416 |
Circuit Breaker Install | $770 - $935 |
Electrical Service Panel Installation | $1,122 - $1,326 |
Electrical Sub-Panel - Install | $867 - $1,020 |
Install Lighting Circuit | $530 - $689 |
Install Lighting Control System | $2,750 - $3,520 |
Install Recessed Lighting | $216 - $297 |
Remodel Electrical Box | $859 - $1,010 |
Re-Wire Electrical Circuit | $432 - $594 |
Re-Wire Home | $3,710 - $4,770 |
Re-Wire Kitchen | $1,272 - $1,590 |
Upgrade Electrical Service Panel | $990 - $1,210 |
Free Electrical Quotes in Tumwater
Need a quote from a local electrician in Tumwater?
Call us now, or fill in the form and get electrical quotes in Tumwater from up to four local professional & recommended electricians.
When asking for an electrical estimate, make sure you get a complete offer in which the electrician details all parts of the offer, including the labor, supplies & materials and if possible, an estimate regarding the number of hours / days needed to complete the job.
Receiving all of this information will enable you to compare rates with other electricians in Tumwater that offer their services for the same project.
Services area covers the following zip codes in Tumwater:
98511
Recent Job Requests
- Toshiba DVD player eject malfunction
- defective cycling thermostat in Hotpoint dryer
- top half of LG Panasonic TV screen goes to snow
- most Bose home theater system dvds do not play
- Kenwood oven will not operate after cleaning
- Samsung fridge tripped its circuit and shut off
- replace Beko oven light switch
- LG oven has no display
Additional Local Electricians in Tumwater, Washington:
- SM Electric
Emergency electricians
Commercial electricians
Residential electricians
Phone - kilowatt Electric
Shelton Wa Electric Contractor
At Kilowatt Electric located in Shelton
we provide prompt professional services
Phone - Hometown Electric, LLC
Family Owned since 2002
Residential & Commercial
Free Estimates
Phone
Need other contractors services in Tumwater?
Plumbers in Tumwater.