Top Electricians » Massachusetts » Oxford
Electricians in Oxford
Find here electrical technicians that serve the 196.40 housing units per square miles of Oxford, Massachusetts. 502 inhabitants per sq mi of Oxford are submitting their projects here and getting multiple quotes from local electrical contractors. 5,228 housing units in Oxford are getting the following services from electricians they found here:
- Intercom/Speaker Systems
- Code Corrections
- Lighting
- Electrical Maintenance
- Home/Office Automation
- GFCI Installation
- Electrical Panel Upgrades
- Indoor/Landscape/Security Lighting
- Wiring/Rewiring
- Fire/Smoke Alarms
If it works for the 502 inhabitants per square miles of Oxford, maybe its time you try it too?
Electrical Costs in Oxford
The following electrical repairs costs table is the result of a nationwide survey that took place in 2017. Naturally, there might be a slight difference between one electrician to another, and between the rates in Oxford and any other location in MA. However, you can use this table as a general guideline when asking for an electrical quote from an electrician in Oxford. Remember: the most accurate evaluation of the electrical repair scope can be made by the electrician who sees and "feels" the electrical problem to its depth at your location.
The following table relates to electricians labor rates only, and is calculated based on the hourly electrician cost in Oxford, MA and the average time required for each job:
Electrical Job Required | Cost Range |
---|---|
Pendant Lighting Installation | $180 - $258 |
Bathroom Fan Installation | $170 - $452 |
Ceiling Fan Installation | $253 - $404 |
Ceiling Light Fixture Installation | $125 - $350 |
Ceiling Speakers Installation | $182 - $286 |
Computer Network Wiring Installation | $676 - $1,040 |
Doorbell Installation | $150 - $230 |
Electric Baseboard Heater Installation | $226 - $356 |
Electrical Outlet Installation | $186 - $265 |
Electrical Receptacle Installation | $228 - $314 |
Wiring | $202 - $253 |
GFCI Circuit Breaker Installation | $161 - $241 |
GFCI Outlet Installation | $354 - $491 |
Home Alarm Installation | $382 - $736 |
Home Security System Installation | $400 - $650 |
Home Theater Projector Installation | $491 - $763 |
Home Theater Speakers Installation | $159 - $292 |
Home Theater System Installation | $444 - $1,055 |
Home Theater Wiring | $456 - $741 |
Intercom System Installation | $927 - $1,236 |
Install Light Switch | $125 - $205 |
Lighting Fixture Installation | $194 - $278 |
Low Voltage Lighting Installation | $222 - $278 |
Install an Oven | $164 - $251 |
Surface Mounted Lighting Installation | $204 - $255 |
Telephone Jack Installation | $62 - $165 |
Thermostat Installation | $244 - $333 |
Track Lighting Installation | $408 - $510 |
Under Cabinet Lighting Installation | $220 - $275 |
Wall Lighting Installation | $212 - $265 |
Wall Mounted Lighting Installation | $208 - $260 |
Wall Outlet Installation | $226 - $283 |
Wall Sconce Installation | $210 - $263 |
Aluminum Wiring Repair | $265 - $318 |
Replace Bathroom Fan | $171 - $371 |
Replace Built-In Refrigerator | $109 - $196 |
Electric Switch Replacement | $138 - $248 |
Electrical Outlet Replacement | $200 - $300 |
Replace Electrical Plug | $216 - $324 |
Microwave Oven Replacement | $82 - $153 |
Replace Range | $91 - $205 |
Replace Receptacle | $109 - $300 |
Switch Plates Replacement | $88 - $132 |
Thermostat Replacement | $270 - $351 |
Replace Trash Compactor | $103 - $191 |
Vent Hood Replacement | $132 - $308 |
Low Voltage Deck Lighting - Install | $180 - $361 |
Low Voltage Deck Post Lighting Installation | $165 - $330 |
Install Low Voltage Deck Stair Lighting | $225 - $428 |
Install Low Voltage Outdoor Lighting | $204 - $428 |
Outdoor Landscape Lighting Installation | $285 - $456 |
Outdoor Lighting Install | $161 - $268 |
Outdoor Receptacle Installation | $148 - $285 |
Install Outdoor Speakers | $275 - $440 |
Path Lighting Installation | $253 - $404 |
Solar Lighting Install | $122 - $204 |
Appliance Circuit - Install | $479 - $627 |
Install Can Lighting | $226 - $283 |
Ceiling Outlet Box Installation | $343 - $416 |
Circuit Breaker Install | $763 - $927 |
Electrical Service Panel Installation | $1,144 - $1,352 |
Electrical Sub-Panel - Install | $927 - $1,090 |
Install Lighting Circuit | $540 - $702 |
Install Lighting Control System | $2,725 - $3,488 |
Install Recessed Lighting | $202 - $278 |
Remodel Electrical Box | $910 - $1,070 |
Re-Wire Electrical Circuit | $416 - $572 |
Re-Wire Home | $3,920 - $5,040 |
Re-Wire Kitchen | $1,284 - $1,605 |
Upgrade Electrical Service Panel | $1,008 - $1,232 |
Free Electrical Quotes in Oxford
Need a quote from a local electrician in Oxford?
Call us now, or fill in the form and get electrical quotes in Oxford from up to four local professional & recommended electricians.
When asking for an electrical estimate, make sure you get a complete offer in which the electrician details all parts of the offer, including the labor, supplies & materials and if possible, an estimate regarding the number of hours / days needed to complete the job.
Receiving all of this information will enable you to compare rates with other electricians in Oxford that offer their services for the same project.
Services area covers the following zip codes in Oxford:
01540
Recent Job Requests
- Ice King refrigerator is warming up
- need to replace impeller in Zanussi dishwasher
- Tricity Bendix dryer trips the circuit breaker
- Creda oven not holding temperature
- Sinkmaster garbage disposer trips the breaker
- Bosch washer on gentle cycle made a clunking noise then shut down and then just a humming noise
- Marantz home theater system playing DVDs in black and white only
- Samsung home theater system won't read cd or dvd discs
Additional Local Electricians in Oxford, Massachusetts:
- SM Electric
Emergency electricians
Commercial electricians
Residential electricians
Phone - Rock-Vern electric Inc
Family-owned and operated since 1959.
Reliable electrical services in CT
Experienced electrical contractors
Phone
Need other contractors services in Oxford?
Plumbers in Oxford.